Membership

Premier League and FA Cup Ticket Prices

Emirates Stadium

Different category games have different prices.

Prices for members who purchase a ticket in the advertised membership priority ticket purchase window:
 

    Cat A     Cat B     Cat C  
  Adult Young Adult Cannon Adult Young Adult Cannon Adult Young Adult Cannon
Upper Tier                  
Centre Upper £131.00 £98.25 £56.25 £75.50 £56.50 £32.50 £53.00 £39.75 £22.75
Centre Upper Back £99.00 £74.25 £42.50 £57.50 £43.00 £24.75 £40.00 £30.00 £17.25
Next to Centre Upper £99.00 £74.25 £42.50 £57.50 £43.00 £24.75 £40.00 £30.00 £17.25
Next to Centre Upper Back £87.00 £65.25 £37.50 £51.00 £38.25 £22.00 £35.50 £26.50 £15.25
Wing Upper £87.00 £65.25 £37.50 £51.00 £38.25 £22.00 £35.50 £26.50 £15.25
Wing Upper Back £77.00 £57.75 £33.00 £44.50 £33.25 £19.00 £31.50 £23.50 £13.50
Corner Upper £87.00 £65.25 £37.50 £51.00 £38.25 £22.00 £35.50 £26.50 £15.25
Goal Upper £93.00 £69.75 £40.00 £54.00 £40.50 £23.25 £38.00 £28.50 £16.25
Goal Upper Back £77.00 £57.75 £33.00 £44.50 £33.25 £19.00 £31.50 £23.50 £13.50
                   
Lower Tier                  
Centre Lower £73.00 £54.75 £31.25 £41.50 £31.00 £17.75 £29.50 £22.00 £12.75
Wing Lower £66.00 £49.50 £28.25 £38.00 £28.50 £16.25 £27.00 £20.25 £11.50
Corner Lower £66.00 £49.50 £28.25 £38.00 £28.50 £16.25 £27.00 £20.25 £11.50
Goal Lower £66.00 £49.50 £28.25 £38.00 £28.50 £16.25 £27.00 £20.25 £11.50

 

  Cat A Cat B Cat C
Family Enclosure - Lower Tier      
Adult £66.00 £38.00 £27.00
Senior Citizen / Cannon  £28.25 £16.50 £11.75
Junior Gunner £25.00 £10.40 £10.40
Young Adult £49.50 £28.50 £20.25
       
Family Enclosure - Upper Tier      
Adult £90.00 £52.50 £36.50
Senior Citizen / Cannon £37.75 £22.25 £15.50
Junior Gunner £33.50 £20.25 £14.25
Young Adult £67.50 £39.25 £27.25

 

2022/23 Prices - RED DA MEMBERS       
  Cat A Cat B Cat C
Upper Tier      
Corner Upper - Disability Access £43.50 £25.50 £17.75
Upper Behind Goal - Disability Access £46.50 £27.00 £19.00
       
Lower Tier      
Lower Wing - Disability Access £33.00 £18.75 £13.50
Lower Corner - Disability Access £33.00 £18.75 £13.50
Lower Behind Goal - Disability Access £33.00 £18.75 £13.50
Disability Access JGs in Family Enclosure £25.00 £10.40 £10.40
Disability Access Cannon in Family Enclosure £28.25 £16.50 £11.75
See Full List

Fixtures & Results

Premier League
Ticket Info